JR Golf Tour of the Pacific Northwest

Calendar of Events Calendar of Events
spacer

Mizuno

Junior Golf Scoreboard
All 2-day Northwest Jr Golf Tour events carry Junior Golf Scoreboard ranking points.

The PGA is a proud
sponsor of Northwest Jr Golf Tour.

Below are the tee times for the 2010 Northwest Jr Golf Tour - Martin Luther King Jr. Open - FINAL ROUND TEE TIMES - sponsored by Ohana Harbor Pure Kona Coffee!.

Please refresh this page to ensure you have the most current list

Name Golf Course Tee Time
Allar, Kyle 11 woodinville Chambers 1 9:25
Ang, Radleigh 8 Medina Chambers 1 10:41
Babcock, Chris 10 Shoreline McCormic 1 9:54
Barrong, Tyler 12 Spokane Chambers 1 9:16
Berg, Kelsey 12 Des Moines McCormic 10 10:12
Bitow, Neil 12 Puyallup Chambers 1 8:09
Bogue, Angelica 7 Federal Way McCormic 1 10:48
Brock, Clayton 10 Snohomish McCormic 1 9:09
Brown, Andrew 10 Gig Harbor McCormic 1 9:27
Calkins, Brady 9 Chehalis McCormic 1 9:45
Chen, Isaac 7 Richmond Chambers 1 11:00
Cirillo, Carson 7 Medina Chambers 1 10:22
Code, Kyle 11 Mercer Island Chambers 1 8:38
Cole, Grant 7 Redmond Chambers 1 10:41
Day, Michael 10 Seattle McCormic 1 9:18
Dolliver, Chase 10 Enumclaw McCormic 10 9:09
Dyer, Gracie 10 University Place McCormic 10 10:30
Elmes, Riley 7 LakeOswego Chambers 1 10:51
Elofson, Anna 12 Yakima McCormic 10 10:12
Erickson, Jake 12 Enumclaw Chambers 1 8:57
Fairweather, Amanda 11 Maple Valley McCormic 10 10:48
Field, Derek 12 Calgary, Alberta Chambers 1 8:38
Fields, Austin 9 Oak Harbor McCormic 10 9:00
Foote, Jarrett 12 Woodinville Chambers 1 10:13
Foss, Garrett 9 Redmond McCormic 1 9:45
Franks, Dominick 10 Olympia McCormic 10 9:45
Fruin, Tommy 10 Eugene McCormic 10 9:45
Fryer, Joe 8 Mukilteo Chambers 1 8:00
Furth, Rusty 10 Bainbridge McCormic 1 10:03
Geiger, Austin 10 Auburn McCormic 1 9:18
Gildea, Greg 8 Vashon Island Chambers 1 11:00
Gray, Kendall 8 Federal Way McCormic 1 10:57
Gullikson, Davis 7 Tacoma Chambers 1 10:32
Ha, Yoonhee 10 Tigard McCormic 1 10:48
Halter, Benjamin 11 Bellevue Chambers 1 11:19
Hammer, Courtney 11 Puyallup McCormic 10 10:21
Hansen, Adam 10 Bremerton McCormic 10 9:09
Hansen, Andrew 6 Bremerton McCormic 1 10:21
Harrelson, Bradley 12 Snoqualmie Chambers 1 9:35
Hatch, Christopher 9 Mukilteo McCormic 10 9:45
Herman, Matthew 9 Renton McCormic 1 9:27
Hiester, James 12 Bellingham Chambers 1 9:54
Highsmith, Joe 4 Lakewood McCormic 1 10:30
Hood, Connor 10 Bellevue McCormic 10 9:27
Hooghe, Tyler 12 olympia Chambers 1 8:19
Huo, Jamie 9 Kent McCormic 1 10:39
Ide, Jacob 7 University Place Chambers 1 10:22
Ide, Kyle 11 University Place Chambers 1 8:28
Jarvey, Erik 12 Auburn Chambers 1 10:03
Johnson, Dylan 12 Seattle Chambers 1 9:25
Johnson, Sam 11 Burlington Chambers 1 8:19
Johnson, Thomas 11 Tacoma Chambers 1 9:44
Johnston, Troy 6 Puyallup McCormic 1 10:30
Jonson, Carl 11 Bainbridge Chambers 1 10:03
Jordan, John 12 Olympia Chambers 1 9:44
Kang, Alex 11 Tualatin Chambers 1 9:06
Kang, Hannah 8 Tualatin McCormic 1 10:39
Keating, Alexis 10 Elma McCormic 1 11:06
Kennedy, Andrew 9 Redmond McCormic 1 9:54
Kim, Cherokee 9 Dupont McCormic 10 10:48
Kim, Hannah 9 Renton McCormic 10 10:03
Kingsley, Jason 10 Mukilteo McCormic 1 9:27
Kleis, Colten 11 Kirkland Chambers 1 9:54
Knight, Joseph 7 Gresham Chambers 1 11:00
Ko, Ethan 4 McCormic 1 10:12
Ko, Naomi 7 Victoria McCormic 10 10:30
Kopta, Sarah 7 Port Orchard McCormic 1 10:48
Kwon, Chris 7 bremerton Chambers 1 10:41
LaGuardia, Anthony 9 Seattle McCormic 10 9:00
Larson, Nick 10 Gig Harbor McCormic 1 9:36
Lee, Jennifer 11 Tacoma McCormic 10 10:30
Lee, Katie 8 Silverdale McCormic 1 11:06
Li, Catherina 8 Kent McCormic 1 10:57
Li, Marianne 7 Bellevue McCormic 10 10:48
Li, Rui 12 Kent McCormic 1 10:57
Liu, Andy 8 Bellevue Chambers 1 8:00
Maahs, Tanner 11 Battle Ground Chambers 1 8:47
Mackin, Michael 12 Portland Chambers 1 9:44
Madey, Clayton 9 LakeOswego McCormic 10 9:54
Madey, Cole 7 Lake Oswego Chambers 1 11:10
Mccluskey, Colton 10 Enumclaw McCormic 10 9:27
McCoy, RP 8 Sammamish Chambers 1 11:10
McGinnis, Barret 11 Everett Chambers 1 8:47
McKinney, Ryan 12 Spokane Chambers 1 8:28
Meece, David 10 Mill Creek McCormic 1 9:18
Menashe, Jonathan 12 Portland Chambers 1 9:16
Miele, Connor 11 Everett Chambers 1 8:57
Mogg, Brian 8 Sammamish Chambers 1 8:00
Moore, Cody 12 Seattle Chambers 1 9:25
Morris, Tom 11 Edmonds Chambers 1 8:09
Na, Giebien 6 Mercer Island McCormic 1 10:12
Nelson, Maddie 6 Sammamish McCormic 1 10:39
Nichols, Drew 11 Seattle Chambers 1 8:47
Nickerson, Seth 10 Olympia McCormic 10 9:27
Ogishima, Kayce 11 Seattle McCormic 10 10:12
O\'Mera, Ryan 10 Sequim McCormic 1 9:09
O\'Neill, Connor 11 Washougal Chambers 1 9:35
Overstreet, Zachary 6 University Place McCormic 1 10:21
Pechan, John 12 Bothell Chambers 1 10:13
Price, Courtney 10 Gig Harbor McCormic 10 10:03
Reis, Clay 9 Lake Oswego McCormic 1 9:36
Rhee, Sarah 0 Seattle McCormic 10 10:21
Rose, Steven 12 Bellingham Chambers 1 8:38
Salsbury, Tyler 10 Enumclaw McCormic 1 10:03
Schireman, Josh 10 Auburn McCormic 10 9:00
Scott, Beau 9 Washougal McCormic 10 9:54
Seo, A.J. 8 Auburn Chambers 1 10:32
Shin, Brandon 11 Mercer Island Chambers 1 11:19
Smith, Nate 9 Federal Way McCormic 1 9:00
Snyder, Blake 12 Seattle Chambers 1 9:54
Song, Alexus 9 Auburn McCormic 1 11:06
Strickland, Mark 12 Mukilteo Chambers 1 10:13
Sveda, Steven 10 Maple Valley McCormic 1 9:45
Sweeney, Kelly 11 Enumclaw McCormic 10 10:03
Tallman, Sadie 7 Issaquah McCormic 10 10:21
Taylor, AJ 12 Sammamish Chambers 1 10:03
Thompson, Shane 11 Langley Chambers 1 9:35
Thongmee, Thomas 8 Lake Forest Chambers 1 10:32
Tom, Mikey 12 Bothell Chambers 1 9:06
Travis, Ty 11 Eagle Chambers 1 9:06
Vo, Aaron 9 Edmonds McCormic 1 9:09
Wang, Li 9 Sammamish McCormic 1 9:54
Warkentin, Sam 6 Bainbridge McCormic 1 10:30
Watters, John 7 DesMoines Chambers 1 10:22
Watters, Scott 12 DesMoines Chambers 1 8:09
Weiss, Spencer 8 Sammamish Chambers 1 10:51
Whalen, Aaron 7 Ephrata Chambers 1 11:10
Whalen, Andrew 10 Ephrata McCormic 1 10:03
Whealdon, William 10 Bainbridge McCormic 10 9:54
White, Nick 12 Everett Chambers 1 8:57
Williams, Taylor 9 Medina McCormic 1 9:00
Windsor, Jordan 12 Sammamish Chambers 1 8:28
Won, David 10 Bothell McCormic 10 9:09
Wrenn, Alex 7 Lake Oswego Chambers 1 10:51
Wrenn, Andrew 9 Lake Oswego McCormic 1 9:36
Yang, Andy 12 Coquitlam Chambers 1 9:16
Zemanek, Darren Patrick 11 University Place Chambers 1 8:19

 


Please join our E mailing listSend us e-mail
Copyright © 2002 Northwest Jr Golf Tour
All Rights Reserved.