 |
|
All 2-day Northwest Jr Golf Tour events carry Junior Golf Scoreboard ranking points.
|
|
 |
|
The PGA is a proud sponsor of Northwest Jr Golf Tour.
|
|
|
2008 NWJrGT WESTERN WASHINGTON CHAMPIONSHIP
2008 NWJrGT WESTERN WASHINGTON CHAMPIONSHIP
Updated: 11/2/2008 5:54 pm PST
Boys 11-12 GRADE
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Foote, Jarrett | Woodinville, Wash. | +6 | F | +1 | 67wanatl | 78McCormick | | | | | 145 |
| 2 | Santamarina, Oscar | Redmond, Wash. | +3 | F | +6 | 75wanatl | 75McCormick | | | | | 150 |
| 3 | Beals, Jordan | Enumclaw, Wash. | +5 | F | +8 | 75wanatl | 77McCormick | | | | | 152 |
| T4 | McKinley, Max | Shoreline, Wash. | +1 | F | +9 | 80wanatl | 73McCormick | | | | | 153 |
| T4 | Hagen, Kent | Covington, Wash. | +2 | F | +9 | 79wanatl | 74McCormick | | | | | 153 |
| T4 | Harrelson, Bradley | Snoqualmie, Wash. | +4 | F | +9 | 77wanatl | 76McCormick | | | | | 153 |
| T4 | Mroz, Alex | Woodinville, Wash. | +4 | F | +9 | 77wanatl | 76McCormick | | | | | 153 |
| 8 | Smith, Wade | Arlington, Wash. | +3 | F | +10 | 79wanatl | 75McCormick | | | | | 154 |
| 9 | Johnson, Broc | Auburn, Wash. | +4 | F | +11 | 79wanatl | 76McCormick | | | | | 155 |
| T10 | Nordhoff, Freddy | Bellevue, Wash. | +7 | F | +13 | 78wanatl | 79McCormick | | | | | 157 |
| T10 | McNelis, Joey | Gig Harbor, Wash. | +11 | F | +13 | 74wanatl | 83McCormick | | | | | 157 |
| 12 | Bitow, Neil | Puyallup, Wash. | +6 | F | +14 | 80wanatl | 78McCormick | | | | | 158 |
| 13 | Martinez, Saul | Pasco, Wash. | +6 | F | +17 | 83wanatl | 78McCormick | | | | | 161 |
| 14 | Zavada, Tom | Kent, Wash. | +12 | F | +18 | 78wanatl | 84McCormick | | | | | 162 |
| 15 | Clavin, Tyler | Kent, Wash. | +13 | F | +19 | 78wanatl | 85McCormick | | | | | 163 |
| 16 | Kitto, Matt | Lake Oswego, Ore. | +7 | F | +20 | 85wanatl | 79McCormick | | | | | 164 |
| 17 | Satterwhite, Christopher | Portland, Ore. | +15 | F | +21 | 78wanatl | 87McCormick | | | | | 165 |
| 18 | Scott, Trevor | Longview, Wash. | +11 | F | +22 | 83wanatl | 83McCormick | | | | | 166 |
| 19 | Givan, Connor | Lake Oswego, Ore. | +12 | F | +23 | 83wanatl | 84McCormick | | | | | 167 |
| 20 | Hersman, Eric | Lynden, Wash. | +11 | F | +24 | 85wanatl | 83McCormick | | | | | 168 |
| 21 | Jarvey, Erik | Auburn, Wash. | +18 | F | +25 | 79wanatl | 90McCormick | | | | | 169 |
| 22 | Bitow, Bret | Puyallup, Wash. | +17 | F | +26 | 81wanatl | 89McCormick | | | | | 170 |
| 23 | Healy-Tuke, Logan | Silverdale, Wash. | +15 | F | +30 | 87wanatl | 87McCormick | | | | | 174 |
| 24 | Cox, Zach | Gig Harbor, Wash. | +16 | F | +31 | 87wanatl | 88McCormick | | | | | 175 |
| 25 | Bjorkman, Brad | Puyallup, Wash. | +22 | F | +32 | 82wanatl | 94McCormick | | | | | 176 |
| 26 | McCutchen, Kalvin | Shoreline, Wash. | +17 | F | +33 | 88wanatl | 89McCormick | | | | | 177 |
| 27 | Hartley, Matthew | Vancouver, Wash. | +23 | F | +44 | 93wanatl | 95McCormick | | | | | 188 |
| 28 | Scalesse, Adam | Longview, Wash. | +26 | F | +46 | 92wanatl | 98McCormick | | | | | 190 |
| 29 | Sherman, Cameron | Issaquah, Wash. | +31 | F | +58 | 99wanatl | 103McCormick | | | | | 202 |
The asterisk (*) indicates starting on the 10th tee.
|