 |
|
All 2-day Northwest Jr Golf Tour events carry Junior Golf Scoreboard ranking points.
|
|
 |
|
The PGA is a proud sponsor of Northwest Jr Golf Tour.
|
|
|
2008 NWJrGT WESTERN WASHINGTON CHAMPIONSHIP
2008 NWJrGT WESTERN WASHINGTON CHAMPIONSHIP
Updated: 11/2/2008 5:54 pm PST
Boys 9-10 GRADE
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Murphy, Vinnie | Edgewood, Wash. | Even | F | +2 | 74McCormick | 72wanatl | | | | | 146 |
| 2 | Jonson, Carl | Bainbridge Island, Wash. | +5 | F | +4 | 71McCormick | 77wanatl | | | | | 148 |
| T3 | Kelly, Jack | North Bend, Wash. | -1 | F | +5 | 78McCormick | 71wanatl | | | | | 149 |
| T3 | Code, Kyle | Mercer Island, Wash. | +3 | F | +5 | 74McCormick | 75wanatl | | | | | 149 |
| T5 | Whealdon, William | Bainbridge Island, Wash. | +5 | F | +12 | 79McCormick | 77wanatl | | | | | 156 |
| T5 | Kim, Scott | Richland, Wash. | +7 | F | +12 | 77McCormick | 79wanatl | | | | | 156 |
| T5 | Salsbury, Tyler | Enumclaw, Wash. | +8 | F | +12 | 76McCormick | 80wanatl | | | | | 156 |
| T8 | Hall, Jamie | Seattle, Wash. | +2 | F | +13 | 83McCormick | 74wanatl | | | | | 157 |
| T8 | Mroz, Charlie | Woodinville, Wash. | +5 | F | +13 | 80McCormick | 77wanatl | | | | | 157 |
| T8 | Kern, Charlie | Mercer Island, Wash. | +8 | F | +13 | 77McCormick | 80wanatl | | | | | 157 |
| 11 | Won, David | Bothell, Wash. | +9 | F | +14 | 77McCormick | 81wanatl | | | | | 158 |
| 12 | O'Neill, Connor | Washougal, Wash. | +10 | F | +15 | 77McCormick | 82wanatl | | | | | 159 |
| 13 | Johnson, Thomas | Tacoma, Wash. | +10 | F | +17 | 79McCormick | 82wanatl | | | | | 161 |
| 14 | Means, Troy | Silverdale, Wash. | +11 | F | +18 | 79McCormick | 83wanatl | | | | | 162 |
| 15 | Frick, Cameron | Delta, BC | +8 | F | +19 | 83McCormick | 80wanatl | | | | | 163 |
| T16 | Kerrick, Andy | Puyallup, Wash. | +8 | F | +20 | 84McCormick | 80wanatl | | | | | 164 |
| T16 | Whalen, Andrew | Ephrata, Wash. | +12 | F | +20 | 80McCormick | 84wanatl | | | | | 164 |
| 18 | Chien, Kevin | Bellevue, Wash. | +9 | F | +21 | 84McCormick | 81wanatl | | | | | 165 |
| T19 | Martinez, Samson | Pasco, Wash. | +13 | F | +22 | 81McCormick | 85wanatl | | | | | 166 |
| T19 | Kobak, Christopher | Sammamish, Wash. | +15 | F | +22 | 79McCormick | 87wanatl | | | | | 166 |
| T21 | Sveda, Steven | Maple Valley, Wash. | +14 | F | +23 | 81McCormick | 86wanatl | | | | | 167 |
| T21 | Francks, Dominick | Olympia, Wash. | +16 | F | +23 | 79McCormick | 88wanatl | | | | | 167 |
| T23 | Miele, Connor | Everett, Wash. | +9 | F | +24 | 87McCormick | 81wanatl | | | | | 168 |
| T23 | Lindor, Kyle | Woodinville, Wash. | +7 | F | +24 | 89McCormick | 79wanatl | | | | | 168 |
| T23 | Thompson, Kristiaan | Bainbridge Island, Wash. | +14 | F | +24 | 82McCormick | 86wanatl | | | | | 168 |
| T26 | Lalier, Darius | Issaquah, Wash. | +14 | F | +26 | 84McCormick | 86wanatl | | | | | 170 |
| T26 | Harrison, Davis | Bainbridge Island, Wash. | +15 | F | +26 | 83McCormick | 87wanatl | | | | | 170 |
| T26 | Furth, Rusty | Bainbridge Island, Wash. | +17 | F | +26 | 81McCormick | 89wanatl | | | | | 170 |
| 29 | Waltos, Kyle | Puyallup, Wash. | +11 | F | +27 | 88McCormick | 83wanatl | | | | | 171 |
| 30 | Ackerley, Robby | Bainbridge Island, Wash. | +10 | F | +28 | 90McCormick | 82wanatl | | | | | 172 |
| 31 | Schireman, Josh | Auburn, Wash. | +15 | F | +29 | 86McCormick | 87wanatl | | | | | 173 |
| 32 | Hallock, Taylor | Bellevue, Wash. | +12 | F | +32 | 92McCormick | 84wanatl | | | | | 176 |
| 33 | Hanafin, Charlie | Seattle, Wash. | +15 | F | +33 | 90McCormick | 87wanatl | | | | | 177 |
| 34 | Fisher, Jack | Redmond, Wash. | +18 | F | +39 | 93McCormick | 90wanatl | | | | | 183 |
| 35 | Sargeant, Jr., Rob | Seattle, Wash. | +18 | F | +43 | 97McCormick | 90wanatl | | | | | 187 |
| 36 | Brothers, Nick | Bellevue, Wash. | +28 | F | +44 | 88McCormick | 100wanatl | | | | | 188 |
| 37 | Bunnell, Max | Kirkland, Wash. | +25 | F | +46 | 93McCormick | 97wanatl | | | | | 190 |
| 38 | Davidson, Blair | Seattle, Wash. | +22 | F | +47 | 97McCormick | 94wanatl | | | | | 191 |
| 39 | Christensen, Hayden | Vancouver, Wash. | +28 | F | +50 | 94McCormick | 100wanatl | | | | | 194 |
| 40 | Matheson, Owen | Port Orchard, Wash. | +31 | F | +54 | 95McCormick | 103wanatl | | | | | 198 |
| 41 | Sheehan, Ryan | Bainbridge Island, Wash. | +28 | F | +57 | 101McCormick | 100wanatl | | | | | 201 |
| 42 | Beltran, Ryan | Renton, Wash. | +30 | F | +62 | 104McCormick | 102wanatl | | | | | 206 |
| 43 | Riccardo, Justin | Renton, Wash. | +42 | F | +70 | 100McCormick | 114wanatl | | | | | 214 |
The asterisk (*) indicates starting on the 10th tee.
|