 |
|
All 2-day Northwest Jr Golf Tour events carry Junior Golf Scoreboard ranking points.
|
|
 |
|
The PGA is a proud sponsor of Northwest Jr Golf Tour.
|
|
|
2008 NWJrGT WESTERN WASHINGTON CHAMPIONSHIP
2008 NWJrGT WESTERN WASHINGTON CHAMPIONSHIP
Updated: 11/2/2008 5:54 pm PST
Boys 7-8 GRADE
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Wang, Li | Sammamish, Wash. | -3 | F | Even | 75McCormick | 69McCormick | | | | | 144 |
| 2 | Scott, Beau | Washougal, Wash. | +3 | F | +8 | 77McCormick | 75McCormick | | | | | 152 |
| 3 | Calkins, Brady | Chehalis, Wash. | +7 | F | +10 | 75McCormick | 79McCormick | | | | | 154 |
| 4 | Lamb, Griffin | Auburn, Wash. | +7 | F | +12 | 77McCormick | 79McCormick | | | | | 156 |
| 5 | Huff, Nick | Vancouver, Wash. | +10 | F | +16 | 78McCormick | 82McCormick | | | | | 160 |
| 6 | Liu, Andy | Bellevue, Wash. | +13 | F | +25 | 84McCormick | 85McCormick | | | | | 169 |
| 7 | Kennedy, Andrew | Redmond, Wash. | +15 | F | +29 | 86McCormick | 87McCormick | | | | | 173 |
| 8 | Thongmee, Thomas | Lake Forest Park, Wash. | +23 | F | +35 | 84McCormick | 95McCormick | | | | | 179 |
| 9 | Gildea, Gregory | Vashon, Wash. | +15 | F | +36 | 93McCormick | 87McCormick | | | | | 180 |
| 10 | Manke, Brett | Lakewood, Wash. | +18 | F | +37 | 91McCormick | 90McCormick | | | | | 181 |
| 11 | Bourland, Matthew | Bainbridge Island, Wash. | +22 | F | +40 | 90McCormick | 94McCormick | | | | | 184 |
| 12 | Williams, Taylor | Medina, Wash. | +24 | F | +59 | 107McCormick | 96McCormick | | | | | 203 |
| 13 | Jonson, Andy | Bainbridge Island, Wash. | +32 | F | +67 | 107McCormick | 104McCormick | | | | | 211 |
| | Cull, Nolan | Lake Tapps, Wash. | WD | | | 84McCormick | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
|