 |
|
All 2-day Northwest Jr Golf Tour events carry Junior Golf Scoreboard ranking points.
|
|
 |
|
The PGA is a proud sponsor of Northwest Jr Golf Tour.
|
|
|
2008 NWJrGT WESTERN WASHINGTON CHAMPIONSHIP
2008 NWJrGT WESTERN WASHINGTON CHAMPIONSHIP
Updated: 11/2/2008 5:54 pm PST
Girls 6-8 GRADE
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Lee, Katie | Silverdale, Wash. | Even | F | +10 | 82wanatl | 72McCormick | | | | | 154 |
| 2 | Li, Catherina | Kent, Wash. | +1 | F | +11 | 82wanatl | 73McCormick | | | | | 155 |
| 3 | Kong, Alix | West Vancouver, BC | +8 | F | +19 | 83wanatl | 80McCormick | | | | | 163 |
| 4 | Ferreira, Jordan | University Place, Wash. | +11 | F | +22 | 83wanatl | 83McCormick | | | | | 166 |
| 5 | Li, Marianne | Bellevue, Wash. | +14 | F | +27 | 85wanatl | 86McCormick | | | | | 171 |
| 6 | Song, Alexus | Auburn, Wash. | +11 | F | +34 | 95wanatl | 83McCormick | | | | | 178 |
| 7 | Chien, Isabel | Bellevue, Wash. | +23 | F | +40 | 89wanatl | 95McCormick | | | | | 184 |
| 8 | Gray, Kendall | Federal Way, Wash. | +19 | F | +41 | 94wanatl | 91McCormick | | | | | 185 |
| 9 | Tallman, Mersadie | Issaquah, Wash. | +24 | F | +53 | 101wanatl | 96McCormick | | | | | 197 |
| 10 | Blum, Eleanor | Seattle, Wash. | +27 | F | +62 | 107wanatl | 99McCormick | | | | | 206 |
| 11 | Bogue, Angelica | Federal Way, Wash. | +42 | F | +90 | 120wanatl | 114McCormick | | | | | 234 |
| 12 | Kopta, Sarah | Port Orchard, Wash. | +55 | F | +110 | 127wanatl | 127McCormick | | | | | 254 |
The asterisk (*) indicates starting on the 10th tee.
|