 |
|
All 2-day Northwest Jr Golf Tour events carry Junior Golf Scoreboard ranking points.
|
|
 |
|
The PGA is a proud sponsor of Northwest Jr Golf Tour.
|
|
|
2011 Apple Tree Jr Open
2011 Apple Tree Jr Open
Updated: 4/4/2011 5:19 pm PDT
Boys 11-12TH GRADE DIVISION
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Martinez, Samson | +1 | F | Even | 71 | 73 | | | | | 144 |
| 2 | Hayfield, Riley | +2 | F | +10 | 80 | 74 | | | | | 154 |
| 3 | Salsbury, Tyler | +2 | F | +11 | 81 | 74 | | | | | 155 |
| 4 | Kim, Scott | -2 | F | +12 | 86 | 70 | | | | | 156 |
| T5 | Schrader, Kyle | Even | F | +13 | 85 | 72 | | | | | 157 |
| T5 | Fanslow, Keynan | +3 | F | +13 | 82 | 75 | | | | | 157 |
| 7 | Lorenzo, Cole | +4 | F | +14 | 82 | 76 | | | | | 158 |
| 8 | Tumlinson, Jack | +7 | F | +17 | 82 | 79 | | | | | 161 |
| 9 | Whalen, Andrew | +2 | F | +18 | 88 | 74 | | | | | 162 |
| T10 | Feutz, James | +7 | F | +20 | 85 | 79 | | | | | 164 |
| T10 | Christensen, Hayden | +9 | F | +20 | 83 | 81 | | | | | 164 |
| 12 | McCauley, Kellen | +11 | F | +25 | 86 | 83 | | | | | 169 |
| 13 | Livermore, Tim | +7 | F | +26 | 91 | 79 | | | | | 170 |
| 14 | Absolor, Jarad | +19 | F | +31 | 84 | 91 | | | | | 175 |
| 15 | Baird, Jacob | +7 | F | +32 | 97 | 79 | | | | | 176 |
| T16 | Martinson, Zach | +12 | F | +33 | 93 | 84 | | | | | 177 |
| T16 | Bordeaux, Austin | +16 | F | +33 | 89 | 88 | | | | | 177 |
| 18 | Nagai, Kyle | +9 | F | +34 | 97 | 81 | | | | | 178 |
| 19 | Brill, Sean | +16 | F | +36 | 92 | 88 | | | | | 180 |
| 20 | Fisher, Jack | +10 | F | +39 | 101 | 82 | | | | | 183 |
2011 Apple Tree Jr Open
2011 Apple Tree Jr Open
Updated: 4/4/2011 5:19 pm PDT
Boys 9-10TH GRADE DIVISION
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | Mandell, Nick | +1 | F | +12 | 83 | 73 | | | | | 156 |
| T1 | Dahl, Eric | +4 | F | +12 | 80 | 76 | | | | | 156 |
| 3 | Harvie, Joe | +3 | F | +13 | 82 | 75 | | | | | 157 |
| 4 | Young, Ahren | +6 | F | +14 | 80 | 78 | | | | | 158 |
| 5 | Liu, Andy | +4 | F | +15 | 83 | 76 | | | | | 159 |
| 6 | Martin, Tanner | +6 | F | +17 | 83 | 78 | | | | | 161 |
| 7 | Marcum, Jeffrey | +3 | F | +18 | 87 | 75 | | | | | 162 |
| 8 | Murphy, Vinnie | +9 | F | +20 | 83 | 81 | | | | | 164 |
| T9 | Gillihan, Preston | +3 | F | +21 | 90 | 75 | | | | | 165 |
| T9 | Mogg, Brian | +12 | F | +21 | 81 | 84 | | | | | 165 |
| T11 | Foss, Garrett | +6 | F | +23 | 89 | 78 | | | | | 167 |
| T11 | McCauley, Brendan | +8 | F | +23 | 87 | 80 | | | | | 167 |
| T13 | Cull, Nolan | +3 | F | +24 | 93 | 75 | | | | | 168 |
| T13 | Thompson, Hunter | +9 | F | +24 | 87 | 81 | | | | | 168 |
| T15 | Singer, Tyler | +11 | F | +25 | 86 | 83 | | | | | 169 |
| T15 | Thongmee, Thomas | +11 | F | +25 | 86 | 83 | | | | | 169 |
| T17 | Manke, Brett | +9 | F | +26 | 89 | 81 | | | | | 170 |
| T17 | Hall, Chad | +12 | F | +26 | 86 | 84 | | | | | 170 |
| 19 | Betcher, Tyler | +16 | F | +30 | 86 | 88 | | | | | 174 |
| T20 | Porch, Ryan | +4 | F | +32 | 100 | 76 | | | | | 176 |
| T20 | Ang, Radleigh | +13 | F | +32 | 91 | 85 | | | | | 176 |
| 22 | Bordeaux, Brodie | +20 | F | +37 | 89 | 92 | | | | | 181 |
| 23 | Reed, Alec | +15 | F | +42 | 99 | 87 | | | | | 186 |
| 24 | Sharp, Will | +22 | F | +44 | 94 | 94 | | | | | 188 |
| T25 | Betzsold, Zack | +16 | F | +46 | 102 | 88 | | | | | 190 |
| T25 | DuBois, Ben | +20 | F | +46 | 98 | 92 | | | | | 190 |
| 27 | Maltby, Joshua | +14 | F | +50 | 108 | 86 | | | | | 194 |
| 28 | Nabarrete, Patrick | +21 | F | +57 | 108 | 93 | | | | | 201 |
| 29 | Christensen, Tanner | +26 | F | +58 | 104 | 98 | | | | | 202 |
| 30 | Garza, Joshua | +29 | F | +59 | 102 | 101 | | | | | 203 |
2011 Apple Tree Jr Open
2011 Apple Tree Jr Open
Updated: 4/4/2011 5:19 pm PDT
Boys 7-8TH GRADE DIVISION
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Whalen, Aaron | +5 | F | +13 | 80 | 77 | | | | | 157 |
| 2 | Warkentin, Sam | +8 | F | +17 | 81 | 80 | | | | | 161 |
| 3 | Nulliner, Nathan | +13 | F | +32 | 91 | 85 | | | | | 176 |
| 4 | Fuentes, Bailey | +13 | F | +39 | 98 | 85 | | | | | 183 |
| 5 | Evens, Zach | +19 | F | +42 | 95 | 91 | | | | | 186 |
| T6 | Brown, Austin | +12 | F | +43 | 103 | 84 | | | | | 187 |
| T6 | Raman, Siddharth | +15 | F | +43 | 100 | 87 | | | | | 187 |
| T8 | Rohlinger, Scott | +25 | F | +48 | 95 | 97 | | | | | 192 |
| T8 | Ray, Ryan | +21 | F | +48 | 99 | 93 | | | | | 192 |
| 10 | Seims, Brayden | +24 | F | +52 | 100 | 96 | | | | | 196 |
| T11 | Imperial, Jonathan | +24 | F | +54 | 102 | 96 | | | | | 198 |
| T11 | Fenich, Joseph | +26 | F | +54 | 100 | 98 | | | | | 198 |
| 13 | Vu, Vincent | +22 | F | +56 | 106 | 94 | | | | | 200 |
2011 Apple Tree Jr Open
2011 Apple Tree Jr Open
Updated: 4/4/2011 5:19 pm PDT
Boys 5-6TH GRADE DIVISION
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | McHugh, Sean | +10 | F | +19 | 81 | 82 | | | | | 163 |
| T2 | Kay, Travis | +7 | F | +22 | 87 | 79 | | | | | 166 |
| T2 | Manke, RJ | +11 | F | +22 | 83 | 83 | | | | | 166 |
| 4 | Backes, Holden | +11 | F | +23 | 84 | 83 | | | | | 167 |
| 5 | Pyon, Samuel | +8 | F | +25 | 89 | 80 | | | | | 169 |
| 6 | Halili, Drew | +14 | F | +36 | 94 | 86 | | | | | 180 |
| 7 | Bissell, Dylan | +13 | F | +37 | 96 | 85 | | | | | 181 |
| 8 | Campos, Jaime | +12 | F | +39 | 99 | 84 | | | | | 183 |
| 9 | Apodaca, Dylan | +10 | F | +40 | 102 | 82 | | | | | 184 |
| 10 | Bordeaux, Collin | +19 | F | +42 | 95 | 91 | | | | | 186 |
| 11 | Siebers, Ian | +11 | F | +43 | 104 | 83 | | | | | 187 |
| 12 | Feyrer, Ryan | +16 | F | +46 | 102 | 88 | | | | | 190 |
| 13 | Long, Spencer | +14 | F | +48 | 106 | 86 | | | | | 192 |
| 14 | Peterson, Nicholas | +19 | F | +53 | 106 | 91 | | | | | 197 |
| 15 | Cirillo, Carson | +19 | F | +58 | 111 | 91 | | | | | 202 |
2011 Apple Tree Jr Open
2011 Apple Tree Jr Open
Updated: 4/4/2011 5:19 pm PDT
Girls 11-12TH GRADE DIVISION
2011 Apple Tree Jr Open
2011 Apple Tree Jr Open
Updated: 4/4/2011 5:19 pm PDT
Girls 9-10TH GRADE DIVISION
2011 Apple Tree Jr Open
2011 Apple Tree Jr Open
Updated: 4/4/2011 5:19 pm PDT
Girls 7-8th GRADE DIVISION
Course Statistics
|