 |
|
All 2-day Northwest Jr Golf Tour events carry Junior Golf Scoreboard ranking points.
|
|
 |
|
The PGA is a proud sponsor of Northwest Jr Golf Tour.
|
|
|
2010 NWJrGT Portland Jr Open
2010 NWJrGT Portland Jr Open
Updated: 3/7/2010 6:23 pm PST
Boys 11th-12th Grade Division
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Jonson, Carl | -2 | F | -4 | 70HLGREEN | 70HLBlue | | | | | 140 |
| T2 | Wanderscheid, Zach | +1 | F | -1 | 70HLGREEN | 73HLBlue | | | | | 143 |
| T2 | Foote, Jarrett | 11:29 am | Tee: 1HLBlue | -1 | 71HLGREEN | | | | | | |
| 4 | Johnson, Broc | +2 | F | Even | 70HLGREEN | 74HLBlue | | | | | 144 |
| T5 | McMullen, Sean | -1 | F | +3 | 76HLGREEN | 71HLBlue | | | | | 147 |
| T5 | Strickland, Mark | +3 | F | +3 | 72HLGREEN | 75HLBlue | | | | | 147 |
| 7 | Gabriel, Tye | +5 | F | +4 | 71HLGREEN | 77HLBlue | | | | | 148 |
| T8 | Snoey, Daniel | Even | F | +6 | 78HLGREEN | 72HLBlue | | | | | 150 |
| T8 | Jordan, John | +3 | F | +6 | 75HLGREEN | 75HLBlue | | | | | 150 |
| T8 | Prince, Kendall | +5 | F | +6 | 73HLGREEN | 77HLBlue | | | | | 150 |
| 11 | Barr, Conner | +7 | F | +8 | 73HLGREEN | 79HLBlue | | | | | 152 |
| 12 | Harrelson, Bradley | +10 | F | +9 | 71HLGREEN | 82HLBlue | | | | | 153 |
| T13 | Spicer, Andrew | +5 | F | +11 | 78HLGREEN | 77HLBlue | | | | | 155 |
| T13 | Menashe, Jonathan | +6 | F | +11 | 77HLGREEN | 78HLBlue | | | | | 155 |
| T15 | Jarvey, Erik | +6 | F | +12 | 78HLGREEN | 78HLBlue | | | | | 156 |
| T15 | O'Neill, Connor | +9 | F | +12 | 75HLGREEN | 81HLBlue | | | | | 156 |
| T17 | Johnson, Thomas | +12 | F | +13 | 73HLGREEN | 84HLBlue | | | | | 157 |
| T17 | Nolan, Ryan | +12 | F | +13 | 73HLGREEN | 84HLBlue | | | | | 157 |
| 19 | DiVito, Dominic | +10 | F | +17 | 79HLGREEN | 82HLBlue | | | | | 161 |
| T20 | Buell, Jimmy | +12 | F | +18 | 78HLGREEN | 84HLBlue | | | | | 162 |
| T20 | Maahs, Tanner | +14 | F | +18 | 76HLGREEN | 86HLBlue | | | | | 162 |
| T22 | Alongi, Mario | +7 | F | +19 | 84HLGREEN | 79HLBlue | | | | | 163 |
| T22 | Nash, Conner | +6 | F | +19 | 85HLGREEN | 78HLBlue | | | | | 163 |
| 24 | Souza, Joey | +8 | F | +24 | 88HLGREEN | 80HLBlue | | | | | 168 |
| 25 | Boyd, Conner | +13 | F | +29 | 88HLGREEN | 85HLBlue | | | | | 173 |
| 26 | Barrong, Tyler | +21 | F | +30 | 81HLGREEN | 93HLBlue | | | | | 174 |
| 27 | McGuffie, Robi | +32 | F | +61 | 101HLGREEN | 104HLBlue | | | | | 205 |
2010 NWJrGT Portland Jr Open
2010 NWJrGT Portland Jr Open
Updated: 3/7/2010 6:23 pm PST
Boys 9th-10th Grade Division
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Feutz, James | -7 | F | -10 | 69HLBlue | 65HLGREEN | | | | | 134 |
| T2 | Salsbury, Tyler | -1 | F | -5 | 68HLBlue | 71HLGREEN | | | | | 139 |
| T2 | Potter, Marcus | -3 | F | -5 | 70HLBlue | 69HLGREEN | | | | | 139 |
| 4 | Whalen, Andrew | -1 | F | -2 | 71HLBlue | 71HLGREEN | | | | | 142 |
| 5 | Lett, Nigel | Even | F | -1 | 71HLBlue | 72HLGREEN | | | | | 143 |
| T6 | Murphy, Vinny | -4 | F | Even | 76HLBlue | 68HLGREEN | | | | | 144 |
| T6 | Richards, Ray | -1 | F | Even | 73HLBlue | 71HLGREEN | | | | | 144 |
| T6 | Raza, Sulman | +1 | F | Even | 71HLBlue | 73HLGREEN | | | | | 144 |
| 9 | Pollock, Brent | +1 | F | +2 | 73HLBlue | 73HLGREEN | | | | | 146 |
| 10 | Madey, Clayton | Even | F | +6 | 78HLBlue | 72HLGREEN | | | | | 150 |
| T11 | Scott, Beau | +1 | F | +8 | 79HLBlue | 73HLGREEN | | | | | 152 |
| T11 | Campbell, Kelly | +6 | F | +8 | 74HLBlue | 78HLGREEN | | | | | 152 |
| T13 | Spicer, Austin | +4 | F | +10 | 78HLBlue | 76HLGREEN | | | | | 154 |
| T13 | Cull, Nolan | +3 | F | +10 | 79HLBlue | 75HLGREEN | | | | | 154 |
| 15 | Tedesco, Chris | +6 | F | +12 | 78HLBlue | 78HLGREEN | | | | | 156 |
| T16 | Johnson, Brett | +2 | F | +13 | 83HLBlue | 74HLGREEN | | | | | 157 |
| T16 | Huff, Nick | +6 | F | +13 | 79HLBlue | 78HLGREEN | | | | | 157 |
| 18 | Hoffman, Thomas | +3 | F | +16 | 85HLBlue | 75HLGREEN | | | | | 160 |
| 19 | Ruben, Adam | +12 | F | +18 | 78HLBlue | 84HLGREEN | | | | | 162 |
| 20 | Hupp, Noah | +8 | F | +19 | 83HLBlue | 80HLGREEN | | | | | 163 |
| 21 | Moore, Charlie | +8 | F | +20 | 84HLBlue | 80HLGREEN | | | | | 164 |
| 22 | Moir, Harrison | +19 | F | +23 | 76HLBlue | 91HLGREEN | | | | | 167 |
| 23 | Fruin, Tommy | +10 | F | +26 | 88HLBlue | 82HLGREEN | | | | | 170 |
| T24 | Gillihan, Preston | +6 | F | +28 | 94HLBlue | 78HLGREEN | | | | | 172 |
| T24 | Geiger, Austin | +18 | F | +28 | 82HLBlue | 90HLGREEN | | | | | 172 |
| T26 | Potter, Tannen | +15 | F | +30 | 87HLBlue | 87HLGREEN | | | | | 174 |
| T26 | Brown, Marcus | +16 | F | +30 | 86HLBlue | 88HLGREEN | | | | | 174 |
| T28 | Udy, Trey | +12 | F | +36 | 96HLBlue | 84HLGREEN | | | | | 180 |
| T28 | Reis, Clay | +19 | F | +36 | 89HLBlue | 91HLGREEN | | | | | 180 |
| 30 | Lawrence, Ben | +19 | F | +48 | 101HLBlue | 91HLGREEN | | | | | 192 |
| 31 | Paquette, Dillon | +21 | F | +60 | 111HLBlue | 93HLGREEN | | | | | 204 |
| 32 | Stevens, Kyle | +43 | F | +81 | 110HLBlue | 115HLGREEN | | | | | 225 |
| 33 | Dunlap, Kevin | +41 | F | +82 | 113HLBlue | 113HLGREEN | | | | | 226 |
2010 NWJrGT Portland Jr Open
2010 NWJrGT Portland Jr Open
Updated: 3/7/2010 6:23 pm PST
Boys 7th-8th Grade Division
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Mogg, Brian | -2 | F | -3 | 71HLGREEN | 72HLBlue | | | | | 143 |
| 2 | Garber, Frank Olav | -2 | F | -2 | 72HLGREEN | 72HLBlue | | | | | 144 |
| T3 | Madey, Cole | +1 | F | +6 | 77HLGREEN | 75HLBlue | | | | | 152 |
| T3 | Whalen, Aaron | +5 | F | +6 | 73HLGREEN | 79HLBlue | | | | | 152 |
| 5 | Harvie, Joe | +3 | F | +9 | 78HLGREEN | 77HLBlue | | | | | 155 |
| 6 | De la torre, Diego | +4 | F | +10 | 78HLGREEN | 78HLBlue | | | | | 156 |
| 7 | Pollock, Billy | +9 | F | +15 | 78HLGREEN | 83HLBlue | | | | | 161 |
| T8 | Wrenn, Alex | +11 | F | +19 | 80HLGREEN | 85HLBlue | | | | | 165 |
| T8 | Standard, Trent | +8 | F | +19 | 83HLGREEN | 82HLBlue | | | | | 165 |
| T10 | Knight, Joseph | +14 | F | +22 | 80HLGREEN | 88HLBlue | | | | | 168 |
| T10 | Gildea, Gregory | +19 | F | +22 | 75HLGREEN | 93HLBlue | | | | | 168 |
| 12 | Joy, Landon | +25 | F | +42 | 89HLGREEN | 99HLBlue | | | | | 188 |
2010 NWJrGT Portland Jr Open
2010 NWJrGT Portland Jr Open
Updated: 3/7/2010 6:23 pm PST
Boys 5th-6th Grade Division
2010 NWJrGT Portland Jr Open
2010 NWJrGT Portland Jr Open
Updated: 3/7/2010 6:23 pm PST
Girls 11th-12th Grade Division
2010 NWJrGT Portland Jr Open
2010 NWJrGT Portland Jr Open
Updated: 3/7/2010 6:23 pm PST
Girls 9th-10th Grade Division
2010 NWJrGT Portland Jr Open
2010 NWJrGT Portland Jr Open
Updated: 3/7/2010 6:23 pm PST
Girls 6th-8th Grade Division
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Lee, Katie | -3 | F | -6 | 69HLBlue | 69HLGREEN | | | | | 138 |
| 2 | Li, Catherina | +1 | F | +2 | 73HLBlue | 73HLGREEN | | | | | 146 |
| 3 | Wanderscheid, Bree | +3 | F | +13 | 82HLBlue | 75HLGREEN | | | | | 157 |
| 4 | Sherertz, Elizabeth | +14 | F | +24 | 82HLBlue | 86HLGREEN | | | | | 168 |
| 5 | Archuleta, Sarah | +9 | F | +26 | 89HLBlue | 81HLGREEN | | | | | 170 |
| 6 | Tallman, Mersadie | +18 | F | +38 | 92HLBlue | 90HLGREEN | | | | | 182 |
| 7 | Elich, Kristin | +22 | F | +40 | 90HLBlue | 94HLGREEN | | | | | 184 |
| 8 | Elich, Amanda | +29 | F | +55 | 98HLBlue | 101HLGREEN | | | | | 199 |
| 9 | Knapp, Domminque | +29 | F | +62 | 105HLBlue | 101HLGREEN | | | | | 206 |
| 10 | Archuleta, Hannah | +35 | F | +74 | 111HLBlue | 107HLGREEN | | | | | 218 |
|